Full Governing Body - Governor Details 2020-2021
Name | Governor type | Governor Position | Current term start date | Current Term End Date | Appointing Body | Declared interests |
Saadia Lansiquot | Headteacher | Ex- Officio | Ex- officio | Ex-officio | Ex- Officio | Nil |
Mitchell Clarke | Co-opted | Chair of Governors | 26/03/20 | 25/03/24 | Full Governing Body | Nil |
Leanna Mailer | Parent | Vice-Chair of Governors Link Governor for Child Protection & Safeguarding, LAC & Online Safety | 21/05/21 | 20/05/25 | Elected by parents and carers | Nil |
Sarah Green | Parent | Website and communications | 14/05/19 | 13/05/23 | Elected by parents and carers | Nil |
Joe Thuraisamy | Local Authority | Health & Safety | 26/11/20 | 25/11/24 | Nominated by the LA and appointed by the GB |
|
Sajed Hussain | Parent | 14/02/20 | 13/02/24 | Elected by parents and carers | Nil | |
Alexandra Gazi | Co-opted | 26/03/20 | 25/03/24 | Full Governing Body | Teacher at a Brent school | |
Jo Rosenfelder | Co-opted | 01/07/20 | 30/06/24 | Full Governing Body | Nil | |
Kelly Mendoza | Staff | 26/05/21 | 25/05/25 | Elected by staff | Nil | |
Sue Mandelbaum | Co-opted | Link Governor for Leadership & Management | 23/03/21 | 22/03/25 | Full Governing Body | Nil |
Elizabeth Ogunde | Parent | Chair of Curriculum & Standards Committee, Link Governor for outcomes | 23/11/21 | 22/11/25 | Elected by parents and carers | Nil |
Steve McCormack | Co-opted | Link Governor for SEND and Inclusion | 26/03/20 | 25/03/24 | Full Governing Body | Nil |
Ronnie Mooney | Parent | 21/05/21 | 20/05/25 | Elected by parents and carers | Nil |
For historic Governors who have left in the last 12 months please visit the Get Information About Schools Website here