Full Governing Body - Governor Details 2022-2023
Name | Governor type | Governor Position | Current term start date | Current Term End Date | Appointing Body | Declared interests |
Simon Pile | Headteacher | Ex- Officio | Ex- officio | Ex-officio | Ex- Officio | Nil |
Mitchell Clarke | Co-opted | Chair of Governors | 26/03/20 | 25/03/24 | Full Governing Body | Nil |
Leanna Mailer | Parent | Vice-Chair of Governors Link Governor for Child Protection & Safeguarding, LAC & Online Safety | 21/05/21 | 20/05/25 | Elected by parents and carers | Nil |
Sajed Hussain | Parent | 14/02/20 | 13/02/24 | Elected by parents and carers | Nil | |
Kelly Mendoza | Co-opted | 01/09/22 | 31/08/26 | Full Governing Body | Nil | |
Sue Mandelbaum | Co-opted | Link Governor for Leadership & Management | 23/03/21 | 22/03/25 | Full Governing Body | Nil |
Elizabeth Ogunde | Parent | Chair of Curriculum & Standards Committee, Link Governor for outcomes | 23/11/21 | 22/11/25 | Elected by parents and carers | Nil |
Steve McCormack | Co-opted | Link Governor for SEND and Inclusion | 26/03/20 | 25/03/24 | Full Governing Body | Nil |
LaCharn Manandhar | Staff | 01/09/22 | 31/08/26 | Elected by Staff | Nil | |
For historic Governors who have left in the last 12 months please visit the Get Information About Schools Website here